Key Features:
Additional Information:
Size: S/ M/ L/ XL
Color: Black/ White/ Grey/ Gold
Color Display
TWO CHOICES: Version A & Version B
Frameset
Version A | Version B | |
FRAME | SUNPEED VICTORY SPORT High-modulus Carbon Frame 700C | |
FORK | SUNPEED VICTORY SPORT Carbon 700C |
Wheelset
HUBS | ANV M203 Q12 24H Stright Pulling 4 Sealed Bearings | |
SPOKES | Pillar Flat Stainless Spokes | SLE Stainless Spokes |
RIMS | ANV C50 Carbon Disk Rims | ANV A38 Aluminum 38-T25MM Width |
TIRE | Continental Folding ULTRA SPORTILL 700CX25C F/V | Continental ULTRA SPORTILL 700CX25C F/V |
SHIFTER | SHIMANO 105 R7120 24SPD |
FD | SHIMANO 105 R7120 2SPD |
RD | SHIMANO 105 R7120 12SPD |
CASSETTE | SHIMANO 105 R7101 11/34 12SPD |
CRANKSET | SHIMANO 105 R7100 50/34T |
BOTTOM BRACKET | SENICXT47 |
CHAIN | SHIMANO CN-M6100 |
Brake Group
F&R BRAKE | SHIMANO 105 R7120 Hydraulic disc brake |
BRAKE LEVERS | SHIMANO 105 R7120 |
Components
DISC | SHIMANO 105 R7170 | IIIPRO 6 Nails 160MM |
SEAT POST | SUNPEED VICTORY Carbon | |
SEAT POST CLAMP | ANV HIDDEN | |
HEADSET | ANV COMPLETELY HIDDEN | |
SADDLE | ANV Carbon Short Nose Hollow | Italy SELLE ROYAL GROUP Hollow |
HANDLEBAR | ANV Carbon | |
GRIPS | High elasticity PU+EVA | |
PEDALS | SYUN R26(Self-locking)+RD2-CD | B610 Aluminum bearing |
WEIGHT | 7.9KG | 8.5KG |
Size
Child Bike
E-bike
Mountain Bike
Road Bike